This player plays for The Outbowlers.
Below is the performance for this player since September 2023.
Playing form for the last 12 frames is W L W W W W L W W L W L .
None yet.
Below are the past frames where Joe Tudor played. Click on a frame to view the match information.
| Date | Frame | Opponent | 7 Baller | Status |
|---|---|---|---|---|
| 28/09/2025 | 10 | Steve Best | 0 | Won |
| 28/09/2025 | 11 | Mark Powell | 0 | Lost |
| 05/10/2025 | 6 | Gavin Corfield | 0 | Won |
| 05/10/2025 | 11 | Tom Owen | 0 | Won |
| 12/10/2025 | 10 | Adam Allen | 0 | Won |
| 12/10/2025 | 12 | Daryl Haynes | 0 | Won |
| 19/10/2025 | 3 | Kev Gittins | 0 | Lost |
| 09/11/2025 | 13 | Eddie Bennett | 0 | Won |
| 16/11/2025 | 7 | Joanna Davies | 0 | Won |
| 16/11/2025 | 11 | Stephen Ross | 0 | Lost |
| 23/11/2025 | 1 | Oli Goodwin | 0 | Won |
| 23/11/2025 | 9 | Brett Clark | 0 | Lost |
| 30/11/2025 | 8 | James Bevan | 0 | Lost |
| 30/11/2025 | 14 | Jamie Woodhouse | 0 | Won |
Below are the 20 upcoming matches set to feature Joe Tudor. Click on a match to view more information.
| Type | Date | Player | Player |
|---|
Below are the past matches featuring Joe Tudor. Click on a match to view more information.
| Type | Date | Player | Player | Status | |||
|---|---|---|---|---|---|---|---|
| Singles - Round 1 |
18/11/25 | Huw Wainwright | 5 | v | 0 | Joe Tudor | Loss |
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)