Dolau A

This team are based at Dolau Inn and is currently in Division 3.

Playing form for this team is L L L L L L L L L

  Fixtures & Results

# Home Away
15/09/2024 Midnight Bowlers 8 6 Dolau A
22/09/2024 Dolau A 1 13 Lion Caerhowel
29/09/2024 Woodenspooners 9 5 Dolau A
06/10/2024 Dolau A 0 14 Courthouse Judges
13/10/2024 Dolau B 9 5 Dolau A
20/10/2024 Dolau A 2 12 Monty Melts
27/10/2024 The Outbowlers 12 2 Dolau A
10/11/2024 Dolau A 5 9 Mos Misfits
17/11/2024 Back Lane Bowlers 0 0 Dolau A
01/12/2024 Dolau A 0 0 Courthouse Jury
08/12/2024 Dolau A 0 0 Buck Yourself
05/01/2025 Dolau A 0 0 Midnight Bowlers
12/01/2025 Lion Caerhowel 0 0 Dolau A
26/01/2025 Dolau A 0 0 Woodenspooners
02/02/2025 Courthouse Judges 0 0 Dolau A
09/02/2025 Dolau A 0 0 Dolau B
16/02/2025 Monty Melts 0 0 Dolau A
23/02/2025 Dolau A 0 0 The Outbowlers
09/03/2025 Mos Misfits 0 0 Dolau A
16/03/2025 Dolau A 0 0 Back Lane Bowlers
23/03/2025 Courthouse Jury 0 0 Dolau A
30/03/2025 Buck Yourself 0 0 Dolau A
- Mos Misfits 6 3 Dolau A
- Dolau A 0 0 Cefn Coch B

  Players

Name Mobile P W L Form*
Beverley Lewis (C) 07833971618 14 1 13 L L L W
Karl Lewis 07786256067 2 0 2 L L
Matthew Owen 07445804251 2 2 0 W W
Geraint Woosnam 07734 411896 5 2 3 W L L L
Christine James Burgess 07872005625 1 0 1 L
Stuart Jandrell 07580231777 16 0 16 L L L L
John Summers 07464892788 6 2 4 L W L W
Archie Rees 07307379567 15 4 11 W L W L
Rhys Owen 07961002760 9 2 7 L L L L
Aiden Owen 07944225146 11 3 8 L W L L
Gary Bates 07754 778735 14 6 8 W W L L
Cal Lloyd 077572 214581 0 0 0
Daisy Wood 07852284365 7 1 6 L W L L
Ian Bywater 07817 799174 8 2 6 W L L L

* Only displaying the last 4 frames

  Player Stats


© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)