This team are based at and is currently in Premier League.
Playing form for this team is
| # | Home | Away | ||
|---|---|---|---|---|
| 13/09/2026 | Bye | 0 | 0 | Jockey Bees |
| 20/09/2026 | Monty Dragons | 0 | 0 | Bye |
| 27/09/2026 | Bye | 0 | 0 | Jockey A |
| 04/10/2026 | Cefn Coch B | 0 | 0 | Bye |
| 11/10/2026 | Bye | 0 | 0 | Full Montys |
| 18/10/2026 | Caerhowel Tigers | 0 | 0 | Bye |
| 25/10/2026 | Bye | 0 | 0 | Monty Teasers |
| 08/11/2026 | The Sws | 0 | 0 | Bye |
| 15/11/2026 | Bye | 0 | 0 | Jockey Jesters |
| 22/11/2026 | Lion Cubs | 0 | 0 | Bye |
| 29/11/2026 | Bye | 0 | 0 | Monty Misfits |
| 03/01/2027 | Bye | 0 | 0 | Lion Cubs |
| 10/01/2027 | Jockey Bees | 0 | 0 | Bye |
| 24/01/2027 | Jockey A | 0 | 0 | Bye |
| 31/01/2027 | Bye | 0 | 0 | Cefn Coch B |
| 07/02/2027 | Full Montys | 0 | 0 | Bye |
| 14/02/2027 | Bye | 0 | 0 | Caerhowel Tigers |
| 21/02/2027 | Monty Teasers | 0 | 0 | Bye |
| 28/02/2027 | Bye | 0 | 0 | The Sws |
| 14/03/2027 | Jockey Jesters | 0 | 0 | Bye |
| 21/03/2027 | Bye | 0 | 0 | Monty Dragons |
| 04/04/2027 | Monty Misfits | 0 | 0 | Bye |
| 13/09/2026 | Bye | 0 | 0 | Severn Bowlers |
| 20/09/2026 | Outcasts | 0 | 0 | Bye |
| 27/09/2026 | Bye | 0 | 0 | Brexit Bowlers |
| 04/10/2026 | Lounge Rats | 0 | 0 | Bye |
| 11/10/2026 | Bye | 0 | 0 | Monty Treacles |
| 18/10/2026 | Courthouse Jury | 0 | 0 | Bye |
| 25/10/2026 | Bye | 0 | 0 | Severn St Mob |
| 08/11/2026 | Red Lion | 0 | 0 | Bye |
| 15/11/2026 | Bye | 0 | 0 | The Outbowlers |
| 22/11/2026 | DWLLWGAFs | 0 | 0 | Bye |
| 29/11/2026 | Bye | 0 | 0 | Courthouse Judges |
| 03/01/2027 | Bye | 0 | 0 | DWLLWGAFs |
| 10/01/2027 | Severn Bowlers | 0 | 0 | Bye |
| 24/01/2027 | Brexit Bowlers | 0 | 0 | Bye |
| 31/01/2027 | Bye | 0 | 0 | Lounge Rats |
| 07/02/2027 | Monty Treacles | 0 | 0 | Bye |
| 14/02/2027 | Bye | 0 | 0 | Courthouse Jury |
| 21/02/2027 | Severn St Mob | 0 | 0 | Bye |
| 28/02/2027 | Bye | 0 | 0 | Red Lion |
| 14/03/2027 | The Outbowlers | 0 | 0 | Bye |
| 21/03/2027 | Bye | 0 | 0 | Outcasts |
| 04/04/2027 | Courthouse Judges | 0 | 0 | Bye |
| - | Bye | 0 | 0 | Back Lane Bowlers |
| Name | Mobile | P | W | L | Form* |
|---|
* Only displaying the last 4 frames
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)