This player plays for Llanbadarn.
Below is the performance for this player since September 2023.
Playing form for the last 12 frames is W W W L W L W L L W W W .
None yet.
Below are the past frames where Justin Bishop played. Click on a frame to view the match information.
Date | Frame | Opponent | 7 Baller | Status |
---|---|---|---|---|
15/09/2024 | 2 | Callum Bishop | 0 | Won |
15/09/2024 | 10 | Jake Owen | 0 | Won |
15/09/2024 | 11 | Simon Griffiths | 0 | Won |
22/09/2024 | 1 | Stafford Jones | 0 | Lost |
22/09/2024 | 9 | Stafford Jones | 0 | Won |
22/09/2024 | 14 | Josh Allen | 0 | Lost |
29/09/2024 | 5 | Daf Rowlands | 1 | Won |
29/09/2024 | 9 | Bob Pritchard | 0 | Lost |
29/09/2024 | 11 | Bob Pritchard | 0 | Lost |
06/10/2024 | 5 | Richard Jones | 0 | Won |
06/10/2024 | 6 | Chris Chaney | 0 | Won |
06/10/2024 | 13 | Jon Edwards | 1 | Won |
13/10/2024 | 5 | Neil Powell | 1 | Won |
13/10/2024 | 7 | Lee Harris | 0 | Won |
13/10/2024 | 14 | Aled Evans | 0 | Lost |
20/10/2024 | 4 | Phil Jones | 0 | Lost |
20/10/2024 | 9 | Ed Lewis | 0 | Lost |
20/10/2024 | 14 | Ed Lewis | 1 | Won |
27/10/2024 | 2 | Matt Davies | 0 | Lost |
27/10/2024 | 8 | Matt Davies | 1 | Won |
27/10/2024 | 11 | Carl Clark | 1 | Lost |
10/11/2024 | 1 | Rob Griffiths | 1 | Won |
10/11/2024 | 10 | Alan Walker | 0 | Won |
10/11/2024 | 12 | Josh Owen | 0 | Won |
17/11/2024 | 13 | Dave Woosnam | 0 | Lost |
17/11/2024 | 5 | Mark Brassington | 0 | Won |
17/11/2024 | 7 | Mark Brassington | 0 | Won |
01/12/2024 | 5 | Llyr Thomas | 0 | Won |
01/12/2024 | 9 | Mark Woosnam | 0 | Won |
01/12/2024 | 14 | Llyr Thomas | 0 | Won |
05/01/2025 | 3 | Callum Bishop | 0 | Lost |
05/01/2025 | 10 | Callum Bishop | 0 | Lost |
05/01/2025 | 11 | Otis Powell | 0 | Won |
12/01/2025 | 5 | Josh Allen | 0 | Lost |
12/01/2025 | 6 | Paul Jones | 0 | Won |
12/01/2025 | 12 | Stafford Jones | 0 | Lost |
Below are the 20 upcoming matches set to feature Justin Bishop. Click on a match to view more information.
Type | Date | Player | Player |
---|
Below are the past matches featuring Justin Bishop. Click on a match to view more information.
Type | Date | Player | Player | Status | |||
---|---|---|---|---|---|---|---|
Singles - Second Round |
23/12/24 | Jacob Jones | 0 | v | 0 | Justin Bishop | Loss |
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)