This player plays for Woodenspooners.
Below is the performance for this player since September 2023.
Playing form for the last 12 frames is W L L L L W L L L L L L .
None yet.
Below are the past frames where Jean Marie-Penny played. Click on a frame to view the match information.
Date | Frame | Opponent | 7 Baller | Status |
---|---|---|---|---|
15/09/2024 | 2 | Jason Jones | 0 | Won |
15/09/2024 | 7 | Kye Brooks | 0 | Lost |
22/09/2024 | 5 | Richard Watson | 0 | Lost |
29/09/2024 | 8 | Beverley Lewis | 0 | Lost |
29/09/2024 | 13 | Gary Bates | 0 | Lost |
06/10/2024 | 2 | Ian Staton | 0 | Won |
06/10/2024 | 10 | Michael Ross | 0 | Lost |
06/10/2024 | 11 | Michael Ross | 0 | Lost |
13/10/2024 | 2 | Niall Morgan | 0 | Lost |
13/10/2024 | 7 | Neil Gorman | 0 | Lost |
13/10/2024 | 13 | Neil Gorman | 0 | Lost |
20/10/2024 | 1 | Tom Meredith | 0 | Lost |
20/10/2024 | 6 | Jake Meredith | 0 | Won |
27/10/2024 | 5 | Dave Roberts | 0 | Lost |
27/10/2024 | 14 | Rosie Morgan-Penny | 0 | Lost |
10/11/2024 | 4 | Mark Powell | 0 | Won |
10/11/2024 | 14 | Steve Tudor | 0 | Lost |
17/11/2024 | 4 | Richard Mason | 0 | Lost |
17/11/2024 | 6 | Charlie Martin | 0 | Lost |
17/11/2024 | 12 | Charlie Martin | 0 | Lost |
01/12/2024 | 1 | Callum Hamilton | 0 | Lost |
01/12/2024 | 9 | Oliver Hall | 0 | Won |
08/12/2024 | 4 | Josh Jones | 0 | Won |
08/12/2024 | 9 | Gareth Owen | 0 | Lost |
05/01/2025 | 1 | Fluff Richards | 0 | Lost |
05/01/2025 | 7 | Kye Brooks | 0 | Lost |
12/01/2025 | 3 | Iwan Griffiths | 0 | Won |
12/01/2025 | 11 | Richard Watson | 0 | Lost |
Week 1 | 1 | Amy Jones | 0 | Lost |
Week 1 | 2 | Amy Jones | 0 | Won |
Week 1 | 3 | Amy Jones | 0 | Lost |
Week 1 | 4 | Amy Jones | 0 | Won |
Week 1 | 5 | Amy Jones | 0 | Lost |
Week 1 | 6 | Amy Jones | 0 | Won |
Week 1 | 7 | Amy Jones | 0 | Won |
Week 1 | 8 | Amy Jones | 0 | |
Week 1 | 9 | Amy Jones | 0 | |
Week 1 | 10 | Amy Jones | 0 | |
Week 1 | 11 | Amy Jones | 0 | |
Week 1 | 12 | Amy Jones | 0 | |
Week 3 | 1 | Wendy Edwards | 0 | Lost |
Week 3 | 2 | Wendy Edwards | 0 | Lost |
Week 3 | 3 | Wendy Edwards | 0 | Lost |
Week 3 | 4 | Wendy Edwards | 0 | Lost |
Week 3 | 5 | Wendy Edwards | 0 | Lost |
Week 3 | 6 | Wendy Edwards | 0 | Lost |
Week 3 | 7 | Wendy Edwards | 0 | Lost |
Week 3 | 8 | Wendy Edwards | 0 | |
Week 3 | 9 | Wendy Edwards | 0 | |
Week 3 | 10 | Wendy Edwards | 0 | |
Week 3 | 11 | Wendy Edwards | 0 | |
Week 3 | 12 | Wendy Edwards | 0 | |
Week 4 | 1 | Meleri Corfield | 0 | Won |
Week 4 | 2 | Meleri Corfield | 0 | Lost |
Week 4 | 3 | Meleri Corfield | 0 | Lost |
Week 4 | 4 | Meleri Corfield | 0 | Lost |
Week 4 | 5 | Meleri Corfield | 0 | Lost |
Week 4 | 6 | Meleri Corfield | 0 | Lost |
Week 4 | 7 | Meleri Corfield | 0 | Lost |
Week 4 | 8 | Meleri Corfield | 0 | |
Week 4 | 9 | Meleri Corfield | 0 | |
Week 4 | 10 | Meleri Corfield | 0 | |
Week 4 | 11 | Meleri Corfield | 0 | |
Week 4 | 12 | Meleri Corfield | 0 | |
Week 5 | 1 | Kyli Williams | 0 | Lost |
Week 5 | 2 | Kyli Williams | 0 | Lost |
Week 5 | 3 | Kyli Williams | 0 | Lost |
Week 5 | 4 | Kyli Williams | 0 | Lost |
Week 5 | 5 | Kyli Williams | 0 | Lost |
Week 5 | 6 | Kyli Williams | 0 | Won |
Week 5 | 7 | Kyli Williams | 0 | Won |
Week 5 | 8 | Kyli Williams | 0 | |
Week 5 | 9 | Kyli Williams | 0 | |
Week 5 | 10 | Kyli Williams | 0 | |
Week 5 | 11 | Kyli Williams | 0 | |
Week 5 | 12 | Kyli Williams | 0 | |
Week 6 | 1 | Nicky Morris | 0 | Lost |
Week 6 | 2 | Nicky Morris | 0 | Lost |
Week 6 | 3 | Nicky Morris | 0 | Lost |
Week 6 | 4 | Nicky Morris | 0 | Won |
Week 6 | 5 | Nicky Morris | 0 | Lost |
Week 6 | 6 | Nicky Morris | 0 | Lost |
Week 6 | 7 | Nicky Morris | 0 | Lost |
Week 6 | 8 | Nicky Morris | 0 | |
Week 6 | 9 | Nicky Morris | 0 | |
Week 6 | 10 | Nicky Morris | 0 | |
Week 6 | 11 | Nicky Morris | 0 | |
Week 6 | 12 | Nicky Morris | 0 | |
Week 7 | 1 | Rosie Morgan-Penny | 0 | Lost |
Week 7 | 2 | Rosie Morgan-Penny | 0 | Lost |
Week 7 | 3 | Rosie Morgan-Penny | 0 | Lost |
Week 7 | 4 | Rosie Morgan-Penny | 0 | Lost |
Week 7 | 5 | Rosie Morgan-Penny | 0 | Lost |
Week 7 | 6 | Rosie Morgan-Penny | 0 | Won |
Week 7 | 7 | Rosie Morgan-Penny | 0 | Won |
Week 7 | 8 | Rosie Morgan-Penny | 0 | |
Week 7 | 9 | Rosie Morgan-Penny | 0 | |
Week 7 | 10 | Rosie Morgan-Penny | 0 | |
Week 7 | 11 | Rosie Morgan-Penny | 0 | |
Week 7 | 12 | Rosie Morgan-Penny | 0 | |
Week 11 | 1 | Laura Jones | 0 | Lost |
Week 11 | 2 | Laura Jones | 0 | Lost |
Week 11 | 3 | Laura Jones | 0 | Lost |
Week 11 | 4 | Laura Jones | 0 | Lost |
Week 11 | 5 | Laura Jones | 0 | Lost |
Week 11 | 6 | Laura Jones | 0 | Lost |
Week 11 | 7 | Laura Jones | 0 | Lost |
Week 11 | 8 | Laura Jones | 0 | |
Week 11 | 9 | Laura Jones | 0 | |
Week 11 | 10 | Laura Jones | 0 | |
Week 11 | 11 | Laura Jones | 0 | |
Week 11 | 12 | Laura Jones | 0 | |
Week 16 | 1 | Wendy Edwards | 0 | Lost |
Week 16 | 2 | Wendy Edwards | 0 | Lost |
Week 16 | 3 | Wendy Edwards | 0 | Lost |
Week 16 | 4 | Wendy Edwards | 0 | Lost |
Week 16 | 5 | Wendy Edwards | 0 | Won |
Week 16 | 6 | Wendy Edwards | 0 | Won |
Week 16 | 7 | Wendy Edwards | 0 | Won |
Week 16 | 8 | Wendy Edwards | 0 | |
Week 16 | 9 | Wendy Edwards | 0 | |
Week 16 | 10 | Wendy Edwards | 0 | |
Week 16 | 11 | Wendy Edwards | 0 | |
Week 16 | 12 | Wendy Edwards | 0 | |
Week 17 | 1 | Meleri Corfield | 0 | Won |
Week 17 | 2 | Meleri Corfield | 0 | Won |
Week 17 | 3 | Meleri Corfield | 0 | Won |
Week 17 | 4 | Meleri Corfield | 0 | Lost |
Week 17 | 5 | Meleri Corfield | 0 | Lost |
Week 17 | 6 | Meleri Corfield | 0 | Lost |
Week 17 | 7 | Meleri Corfield | 0 | Lost |
Week 17 | 8 | Meleri Corfield | 0 | |
Week 17 | 9 | Meleri Corfield | 0 | |
Week 17 | 10 | Meleri Corfield | 0 | |
Week 17 | 11 | Meleri Corfield | 0 | |
Week 17 | 12 | Meleri Corfield | 0 | |
Week 18 | 1 | Kyli Williams | 0 | Lost |
Week 18 | 2 | Kyli Williams | 0 | Lost |
Week 18 | 3 | Kyli Williams | 0 | Lost |
Week 18 | 4 | Kyli Williams | 0 | Lost |
Week 18 | 5 | Kyli Williams | 0 | Lost |
Week 18 | 6 | Kyli Williams | 0 | Lost |
Week 18 | 7 | Kyli Williams | 0 | Won |
Week 18 | 8 | Kyli Williams | 0 | |
Week 18 | 9 | Kyli Williams | 0 | |
Week 18 | 10 | Kyli Williams | 0 | |
Week 18 | 11 | Kyli Williams | 0 | |
Week 18 | 12 | Kyli Williams | 0 | |
Week 19 | 1 | Nicky Morris | 0 | Lost |
Week 19 | 2 | Nicky Morris | 0 | Won |
Week 19 | 3 | Nicky Morris | 0 | Won |
Week 19 | 4 | Nicky Morris | 0 | Lost |
Week 19 | 5 | Nicky Morris | 0 | Lost |
Week 19 | 6 | Nicky Morris | 0 | Lost |
Week 19 | 7 | Nicky Morris | 0 | Lost |
Week 19 | 8 | Nicky Morris | 0 | |
Week 19 | 9 | Nicky Morris | 0 | |
Week 19 | 10 | Nicky Morris | 0 | |
Week 19 | 11 | Nicky Morris | 0 | |
Week 19 | 12 | Nicky Morris | 0 | |
Week 20 | 1 | Rosie Morgan-Penny | 0 | Lost |
Week 20 | 2 | Rosie Morgan-Penny | 0 | Lost |
Week 20 | 3 | Rosie Morgan-Penny | 0 | Won |
Week 20 | 4 | Rosie Morgan-Penny | 0 | Won |
Week 20 | 5 | Rosie Morgan-Penny | 0 | Won |
Week 20 | 6 | Rosie Morgan-Penny | 0 | Won |
Week 20 | 7 | Rosie Morgan-Penny | 0 | Won |
Week 20 | 8 | Rosie Morgan-Penny | 0 | |
Week 20 | 9 | Rosie Morgan-Penny | 0 | |
Week 20 | 10 | Rosie Morgan-Penny | 0 | |
Week 20 | 11 | Rosie Morgan-Penny | 0 | |
Week 20 | 12 | Rosie Morgan-Penny | 0 | |
Week 26 | 1 | Sam Young | 0 | Won |
Week 26 | 2 | Sam Young | 0 | Lost |
Week 26 | 3 | Sam Young | 0 | Lost |
Week 26 | 4 | Sam Young | 0 | Lost |
Week 26 | 5 | Sam Young | 0 | Lost |
Week 26 | 6 | Sam Young | 0 | Won |
Week 26 | 7 | Sam Young | 0 | Lost |
Week 26 | 8 | Sam Young | 0 | |
Week 26 | 9 | Sam Young | 0 | |
Week 26 | 10 | Sam Young | 0 | |
Week 26 | 11 | Sam Young | 0 | |
Week 26 | 12 | Sam Young | 0 |
Below are the 20 upcoming matches set to feature Jean Marie-Penny. Click on a match to view more information.
Type | Date | Player | Player | |
---|---|---|---|---|
Main Ladies |
Week 10 | Bye | v | Jean Marie-Penny |
Main Ladies |
Week 12 | Jean Marie-Penny | v | Linda Andrew |
Main Ladies |
Week 13 | Sam Young | v | Jean Marie-Penny |
Main Ladies |
Week 14 | Amy Jones | v | Jean Marie-Penny |
Main Ladies |
Week 15 | Jean Marie-Penny | v | Tracy Evans |
Main Ladies |
Week 2 | Tracy Evans | v | Jean Marie-Penny |
Main Ladies |
Week 21 | Jean Marie-Penny | v | Zara Williams |
Main Ladies |
Week 22 | Holly Health | v | Jean Marie-Penny |
Main Ladies |
Week 23 | Jean Marie-Penny | v | Bye |
Main Ladies |
Week 24 | Jean Marie-Penny | v | Laura Jones |
Main Ladies |
Week 25 | Linda Andrew | v | Jean Marie-Penny |
Main Ladies |
Week 8 | Zara Williams | v | Jean Marie-Penny |
Main Ladies |
Week 9 | Jean Marie-Penny | v | Holly Health |
Below are the past matches featuring Jean Marie-Penny. Click on a match to view more information.
Type | Date | Player | Player | Status | |||
---|---|---|---|---|---|---|---|
Main Ladies |
Week 1 | Jean Marie-Penny | 4 | v | 3 | Amy Jones | Won |
Main Ladies |
Week 11 | Laura Jones | 7 | v | 0 | Jean Marie-Penny | Loss |
Main Ladies |
Week 16 | Wendy Edwards | 4 | v | 3 | Jean Marie-Penny | Loss |
Main Ladies |
Week 17 | Jean Marie-Penny | 3 | v | 4 | Meleri Corfield | Loss |
Main Ladies |
Week 18 | Kyli Williams | 6 | v | 1 | Jean Marie-Penny | Loss |
Main Ladies |
Week 19 | Jean Marie-Penny | 2 | v | 5 | Nicky Morris | Loss |
Main Ladies |
Week 20 | Rosie Morgan-Penny | 2 | v | 5 | Jean Marie-Penny | Won |
Main Ladies |
Week 26 | Jean Marie-Penny | 2 | v | 5 | Sam Young | Loss |
Main Ladies |
Week 3 | Jean Marie-Penny | 0 | v | 7 | Wendy Edwards | Loss |
Main Ladies |
Week 4 | Meleri Corfield | 6 | v | 1 | Jean Marie-Penny | Loss |
Main Ladies |
Week 5 | Jean Marie-Penny | 2 | v | 5 | Kyli Williams | Loss |
Main Ladies |
Week 6 | Nicky Morris | 6 | v | 1 | Jean Marie-Penny | Loss |
Main Ladies |
Week 7 | Jean Marie-Penny | 2 | v | 5 | Rosie Morgan-Penny | Loss |
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)