This team are based at Cefn Coch and is currently in Premier League.
Playing form for this team is L L L L D L L D L L L L D W
# | Home | Away | ||
---|---|---|---|---|
15/09/2024 | Cefn Coch A | 4 | 10 | The Herbs |
22/09/2024 | Monty Misfits | 11 | 3 | Cefn Coch A |
29/09/2024 | Cefn Coch A | 5 | 9 | Monty Teasers |
06/10/2024 | Jockey A | 12 | 2 | Cefn Coch A |
13/10/2024 | Cefn Coch A | 7 | 7 | Nomads |
20/10/2024 | Talbot Tigers | 8 | 6 | Cefn Coch A |
27/10/2024 | Cefn Coch A | 5 | 9 | Lion Cubs |
10/11/2024 | Full Montys | 7 | 7 | Cefn Coch A |
17/11/2024 | Jockey B | 8 | 6 | Cefn Coch A |
01/12/2024 | Cefn Coch A | 0 | 0 | The Sws |
08/12/2024 | Llanbadarn | 0 | 0 | Cefn Coch A |
05/01/2025 | The Herbs | 0 | 0 | Cefn Coch A |
12/01/2025 | Cefn Coch A | 3 | 11 | Monty Misfits |
26/01/2025 | Monty Teasers | 0 | 0 | Cefn Coch A |
02/02/2025 | Cefn Coch A | 0 | 0 | Jockey A |
09/02/2025 | Nomads | 0 | 0 | Cefn Coch A |
16/02/2025 | Cefn Coch A | 0 | 0 | Talbot Tigers |
23/02/2025 | Lion Cubs | 0 | 0 | Cefn Coch A |
09/03/2025 | Cefn Coch A | 0 | 0 | Full Montys |
16/03/2025 | Cefn Coch A | 0 | 0 | Jockey B |
23/03/2025 | The Sws | 11 | 3 | Cefn Coch A |
30/03/2025 | Cefn Coch A | 0 | 0 | Llanbadarn |
- | Cefn Coch A | 3 | 6 | Full Montys |
- | Cefn Coch A | 0 | 0 | Monty Melts |
- | Cefn Coch A | 4 | 0 | Cefn Coch B |
Name | Mobile | P | W | L | Form* |
---|---|---|---|---|---|
Luke Mumford | 07553929395 | 13 | 7 | 6 | W L W W |
Rob Huxley | 07837691495 | 18 | 3 | 15 | L L L L |
Richard Bennett | 07834982875 | 28 | 10 | 18 | L L L L |
Jamie Huxley | 07742196899 | 26 | 11 | 15 | L W W W |
Richard Williams (C) | 07709306977 | 28 | 10 | 18 | L W L L |
Twm Foulkes | 20 | 8 | 12 | W L W W | |
Aled Hughes | 0 | 0 | 0 | ||
Alun Williams | 07860484277 | 12 | 2 | 10 | L L W L |
Mark Thomas | 0 | 0 | 0 | ||
John Andrew | 9 | 0 | 9 | L L L L |
* Only displaying the last 4 frames
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)