This team are based at Herbert Arms and is currently in Premier League.
Playing form for this team is W L W L L L L L W L
# | Home | Away | ||
---|---|---|---|---|
15/09/2024 | Cefn Coch A | 4 | 10 | The Herbs |
22/09/2024 | The Herbs | 4 | 10 | Jockey B |
29/09/2024 | The Sws | 6 | 8 | The Herbs |
06/10/2024 | The Herbs | 1 | 13 | Llanbadarn |
13/10/2024 | The Herbs | 4 | 10 | Full Montys |
20/10/2024 | Monty Misfits | 9 | 5 | The Herbs |
27/10/2024 | The Herbs | 6 | 8 | Monty Teasers |
10/11/2024 | Jockey A | 13 | 1 | The Herbs |
17/11/2024 | The Herbs | 0 | 0 | Nomads |
01/12/2024 | Talbot Tigers | 0 | 0 | The Herbs |
08/12/2024 | The Herbs | 0 | 0 | Lion Cubs |
05/01/2025 | The Herbs | 0 | 0 | Cefn Coch A |
12/01/2025 | Jockey B | 0 | 0 | The Herbs |
26/01/2025 | The Herbs | 0 | 0 | The Sws |
02/02/2025 | Llanbadarn | 0 | 0 | The Herbs |
09/02/2025 | Full Montys | 0 | 0 | The Herbs |
16/02/2025 | The Herbs | 0 | 0 | Monty Misfits |
23/02/2025 | Monty Teasers | 0 | 0 | The Herbs |
09/03/2025 | The Herbs | 0 | 0 | Jockey A |
16/03/2025 | Nomads | 0 | 0 | The Herbs |
23/03/2025 | The Herbs | 0 | 0 | Talbot Tigers |
30/03/2025 | Lion Cubs | 0 | 0 | The Herbs |
- | The Herbs | 6 | 3 | Courthouse Judges |
- | Red Lion | 5 | 2 | The Herbs |
- | Midnight Bowlers | 0 | 0 | The Herbs |
Name | Mobile | P | W | L | Form* |
---|---|---|---|---|---|
Julie Breakwell | 07938930008 | 9 | 2 | 7 | W L W L |
Janet Allen | 07393714817 | 0 | 0 | 0 | |
David Ashton | 07969477024 | 22 | 10 | 12 | L W W L |
Roger Lovatt | 07581571142 | 18 | 6 | 12 | W L L L |
Ashley Isaac (C) | 07711892326 | 22 | 11 | 11 | W W L L |
Paul Harris | 07773697747 | 2 | 0 | 2 | L L |
Chris Chaney | 07506733839 | 15 | 4 | 11 | W W L L |
Richard Jones | 07837612310 | 17 | 3 | 14 | W L L W |
Jon Edwards | 07970290839 | 7 | 3 | 4 | W W L W |
* Only displaying the last 4 frames
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)